Spatz Centers Services
Properties Purchased/Sold or Developed by SCI
| STATE | LOCATION | MAJOR TENANT(S) | GROSS LEASABLE AREA |
|---|---|---|---|
| CALIFORNIA | LaJolla | Long Drugs | 34,000 sq. ft. |
| ILLINOIS | Alsip | Kmart | 405,000 sq. ft. |
| Carol Stream | Sears, Dominicks,Walgreens | 170,307 sq. ft. | |
| Downers Grove | Courtesy Home, Dominicks | 296,347 sq. ft. | |
| Freeport | Kmart | 53,050 sq. ft. | |
| Harwood Heights | Kmart | 128,560 sq. ft. | |
| *Montgomery | Kmart, Dominicks, Walgreens | 230,221 sq. ft | |
| *Orland Park | Orland Court Mall Montgomery Wards, Weibolt's |
532,845 sq. ft | |
| Sterling | Kmart | 102,800 sq. ft | |
| Arlington Heights | Kmart, Dominicks | 300,000 sq. ft | |
| Villa Park | Kmart, Dominicks, Walgreens, J.C. Penney |
400,000 sq. ft | |
| INDIANA | Hammond | Kmart | 112,000 sq. ft |
| South Bend | Kmart | 99,130 sq. ft | |
| IOWA | Cedar Rapids | (Hwy15O) Kmart | 151,905 sq. ft |
| Cedar Rapids | (US 30) Kmart | 151,729 sq. ft | |
| Des Moines | (North) Kmart | 115,954 sq. ft | |
| Pt. Dodge | Kmart | 84,000 sq. ft | |
| Marshalltown | (Twice) Kmart, HyVee Foods | 152,656 sq. ft | |
| *Ottumwa | Kmart | 102,729 sq. ft | |
| MICHIGAN | Kentwood | Kmart | 135,588 sq. ff |
| Grand Rapids | Office Depot | 47,266 sq. ft | |
| NEBRASKA | Grand Island | Kmart | 84,815 sq. ft |
| NEW YORK | Orchard Park | Kmart | 112,000 sq. ft |
| NORTH DAKOTA | *Grand Forks | TJ Max, Gateway Foods | 136,728 sq. ft |
| OREGON | Coos Bay | Kmart | 68,337 sq. ft |
| Grants Pass | Kmart | 89,137 sq. ft | |
| PENNSYLVANIA | Altoona | Kmart | 112,000 sq. ft |
| WASHINGTON | Kent | Kmart | 131,404 sq. ft |
| Marysville | Kmart | 101,997 sq. ft | |
| Puyallup | Kmart | 136,452 sq. ft | |
| WISCONSIN | *Fond Du Lac | Target | 157,745 sq. ft |
| *Janesville | Target | 139,913 sq. ft | |
| Kimberly | Shopko, Roundy's Foods | 163,012 sq. ft | |
| Manitowoc | Shopko | 152,941 sq. ft | |
| *Neenah | Kohl's | 162,363 sq. ft | |
| Port Washington | Sentry Foods | 48,337 sq. ft | |
| Waukesha | Sentry Foods | 64,988 sq. ft | |
| *West Bend | Shopko, Sentry Foods | 110,737 sq. ft | |
| Total Square Footable: | 6,159,775 sq. ft | ||
| Estimated Value: | $ 220,000,000 |
(*) Properties Developed
Contact Information
Telephone:
Bill
Spatz
312-733-4033 ext. 202
Fax:
312-733 8633
Address:
Spatz Centers, Inc.
14 N. Peoria St. Suite 3F
Chicago IL. 60606
Electronic mail:
Spatz Centers: wmspatz@aol.com